Crystal Ski Fest 2010 Sestriere – Giant Slalom Individual
15 April 2010
No Comment
Giant Slalom results at Crystal Ski Fest 2010. Hit the read more link below for the full results.
| Category 0 | ||||||
| POSITION | NUMBER | NAME | CODE/GROUP NAME | 1st TRIAL | 2nd TRIAL | FINAL |
| 1 | 470 | SHARP LYNN | 99 X | 0’28”38 | 0’27”93 | 0’56”31 |
| 2 | 505 | SILCKOCKS BEN | 99 X | 0’28”95 | 0’28”04 | 0’56”99 |
| 3 | 508 | LOCKERBIE ANDREW | 99 X | 0’29”44 | 0’28”34 | 0’57”78 |
| 4 | 513 | DAVIS Ian | 13 LYCRA | 0’29”41 | 0’28”69 | 0’58”10 |
| 5 | 469 | MERCER DAVEE | 99 X | 0’29”38 | 0’28”78 | 0’58”16 |
| 6 | 507 | ROBERTS GARETH | 99 X | 0’30”08 | 0’28”84 | 0’58”92 |
| 7 | 504 | GARDINER JOHN | 99 X | 0’31”25 | 0’29”80 | 1’01”05 |
| 8 | 502 | DUFFY SALLY | 99 X | 0’31”77 | 0’31”95 | 1’03”72 |
| 9 | 511 | WEST JAMES | 16 TEAM SESTRIERE | 0’37”63 | 0’35”39 | 1’13”02 |
| 10 | 516 | HARTLEY TASH | 16 TEAM SESTRIERE | 0’39”95 | 0’39”69 | 1’19”64 |
| 11 | 515 | SIMMANCE CHRIS | 16 TEAM SESTRIERE | 0’41”55 | 0’40”61 | 1’22”16 |
| 12 | 519 | PICKETT PAUL | 16 TEAM SESTRIERE | 0’34”61 | 2’00”00 | 2’34”61 |
| Category 1 | ||||||
| POSITION | NUMBER | NAME | CODE/GROUP NAME | 1st TRIAL | 2nd TRIAL | FINAL |
| 1 | 523 | HOOD GEORGIA | 11 DSUK | 0’29”48 | 0’28”60 | 0’58”08 |
| 2 | 437 | WILKINS GEORGE | 9 3 MEN & A LITTLE GINGER | 0’29”87 | 0’28”88 | 0’58”75 |
| 3 | 538 | BROWN JAGO | 3 AVIATORS | 0’30”08 | 0’29”35 | 0’59”43 |
| 4 | 521 | WHITLEY James | 11 DSUK | 0’30”49 | 0’29”29 | 0’59”78 |
| 5 | 439 | MUIR ALEXANDER | 9 3 MEN & A LITTLE GINGER | 0’31”42 | 0’30”70 | 1’02”12 |
| 6 | 498 | GILLINGHAM DAVID | 15 GRUMPY OLD MEN | 0’31”42 | 0’31”54 | 1’02”96 |
| 7 | 524 | REDGRAVE NATALIE | 13 LYCRA | 0’32”49 | 0’30”81 | 1’03”30 |
| 8 | 525 | REDGRAVE STEVE | 13 LYCRA | 0’33”23 | 0’30”68 | 1’03”91 |
| 9 | 480 | KNOWLES ADRIAN | 12 BACK SEAT BODY | 0’32”86 | 0’31”09 | 1’03”95 |
| 10 | 424 | WOODY’ WOOD RICHARD | 7 NORFOLK’IN CHANCE | 0’32”62 | 0’31”78 | 1’04”40 |
| 11 | 434 | GRIFFITHS JUSTIN | 3 AVIATORS | 0’32”06 | 0’32”83 | 1’04”89 |
| 12 | 419 | ROPER ADAM | 6 UNBELIEVABLE TECHERS | 0’33”27 | 0’32”59 | 1’05”86 |
| 13 | 500 | PORTER JOHN | 15 GRUMPY OLD MEN | 0’33”58 | 0’32”40 | 1’05”98 |
| 14 | 483 | HODGE WILLIAM | 5 DOG PARABOLLOCKS | 0’33”94 | 0’32”20 | 1’06”14 |
| 15 | 474 | COVE JAMES | 0’33”46 | 0’32”86 | 1’06”32 | |
| 16 | 444 | MUIR GREG | 9 3 MEN & A LITTLE GINGER | 0’33”71 | 0’32”95 | 1’06”66 |
| 17 | 488 | HUNT-DAVIS BEN | 13 LYCRA | 0’34”46 | 0’32”35 | 1’06”81 |
| 18 | 533 | GOODALL PHILIP | 1 INTOYOURNAN | 0’35”03 | 0’33”04 | 1’08”07 |
| 19 | 410 | WHITELEGG MARK | 3 AVIATORS | 0’35”13 | 0’33”09 | 1’08”22 |
| 20 | 537 | SPENCER JONES NICHOLAS | 99 X | 0’36”15 | 0’33”41 | 1’09”56 |
| 21 | 532 | ASHTON STEPHEN | 1 INTOYOURNAN | 0’36”53 | 0’34”06 | 1’10”59 |
| 22 | 549 | DILLON RICHARD | 99 X | 0’36”88 | 0’33”96 | 1’10”84 |
| 23 | 497 | WALLIS CHRISTOPHER | 15 GRUMPY OLD MEN | 0’36”13 | 0’34”86 | 1’10”99 |
| 24 | 548 | NICOL AARON | 6 UNBELIEVABLE TECHERS | 0’37”81 | 0’33”42 | 1’11”23 |
| 25 | 443 | PALMER STEPHEN | 99 X | 0’37”05 | 0’35”25 | 1’12”30 |
| 26 | 486 | BARRY HELEN | 99 X | 0’38”12 | 0’36”93 | 1’15”05 |
| 27 | 539 | WARE CHRISTOPHER | 3 AVIATORS | 0’40”40 | 0’38”24 | 1’18”64 |
| 28 | 435 | MACDOUGALL ALEXANDER | 9 3 MEN & A LITTLE GINGER | 2’00”00 | 0’32”69 | 2’32”69 |
| 29 | 499 | PORTER PATRICK | 15 GRUMPY OLD MEN | 2’00”00 | 0’33”40 | 2’33”40 |
| Category 2 | ||||||
| POSITION | NUMBER | NAME | CODE/GROUP NAME | 1st TRIAL | 2nd TRIAL | FINAL |
| 1 | 432 | FOX JAMES | 8 MIKE & 3 J’S | 0’33”65 | 0’31”04 | 1’04”69 |
| 2 | 479 | KNOWLES CORRIE | 12 BACK SEAT BODY | 0’35”17 | 0’34”07 | 1’09”24 |
| 3 | 405 | KELLY MICHAEL | 0’37”27 | 0’35”24 | 1’12”51 | |
| 4 | 536 | SPENCER JONES JONATHAN | 0’37”63 | 0’35”13 | 1’12”76 | |
| 5 | 473 | GRIMES ANTHONY | 12 BACK SEAT BODY | 0’37”49 | 0’35”49 | 1’12”98 |
| 6 | 412 | GRIFFITH DOMINIC | 4 JUST4FUN | 0’37”41 | 0’36”23 | 1’13”64 |
| 7 | 448 | HUDSON MARK | 10 LICKSTRONG | 0’36”70 | 0’37”52 | 1’14”22 |
| 8 | 447 | EARL DAVID | 10 LICKSTRONG | 0’38”26 | 0’36”10 | 1’14”36 |
| 9 | 404 | CARLEY ELIZABETH | 1 INTOYOURNAN | 0’38”27 | 0’36”43 | 1’14”70 |
| 10 | 478 | GODDEN BARRY | 12 BACK SEAT BODY | 0’38”45 | 0’37”03 | 1’15”48 |
| 11 | 409 | YOUNG LISA | 2 SESTRIERE SCRIBES | 0’38”63 | 0’37”45 | 1’16”08 |
| 12 | 441 | MOSS GRAHAM | 6 UNBELIEVABLE TECHERS | 0’38”89 | 0’37”42 | 1’16”31 |
| 13 | 466 | HENDERSON JAN | 2 SESTRIERE SCRIBES | 0’40”30 | 0’36”51 | 1’16”81 |
| 14 | 438 | WILKINS DAVID | 0’39”57 | 0’37”74 | 1’17”31 | |
| 15 | 526 | SHERRATT CHRIS | 17 WILD BILL BALL BOYS | 0’40”23 | 0’37”15 | 1’17”38 |
| 16 | 495 | ROBERTS DAVID | 14 224 CLUB | 0’40”16 | 0’37”38 | 1’17”54 |
| 17 | 415 | DUROSE MICHAEL | 5 DOG PARABOLLOCKS | 0’40”95 | 0’36”76 | 1’17”71 |
| 18 | 482 | BURDGE ROBERT | 0’41”57 | 0’37”84 | 1’19”41 | |
| 19 | 485 | WHITELEGG EWAN | 0’41”63 | 0’38”07 | 1’19”70 | |
| 20 | 543 | CARMICHAEL SADIE | 7 NORFOLK’IN CHANCE | 0’42”06 | 0’38”70 | 1’20”76 |
| 21 | 522 | MILLARD Lisa | 11 DSUK | 0’40”66 | 0’39”10 | 1’19”76 |
| 22 | 436 | HAMA TETSURO | 0’41”68 | 0’39”34 | 1’21”02 | |
| 23 | 501 | CROOKENDEN LIZZIE | 2 SESTRIERE SCRIBES | 0’43”82 | 0’37”42 | 1’21”24 |
| 24 | 408 | GOTHAM PETER | 0’41”90 | 0’40”48 | 1’22”38 | |
| 25 | 484 | GOTHAM AMANDA | 0’41”68 | 0’40”89 | 1’22”57 | |
| 26 | 406 | WILKIE DANIEL | 0’43”19 | 0’40”93 | 1’24”12 | |
| 27 | 528 | GWYTHER ALUN | 17 WILD BILL BALL BOYS | 0’43”80 | 0’40”41 | 1’24”21 |
| 28 | 413 | GRIFFITH OONAGH | 4 JUST4FUN | 0’45”74 | 0’39”80 | 1’25”54 |
| 29 | 445 | MUIR JONATHAN | 0’44”01 | 0’42”31 | 1’26”32 | |
| 30 | 472 | CLINCH MINTY | 2 SESTRIERE SCRIBES | 0’45”80 | 0’42”85 | 1’28”65 |
| Category 3 | ||||||
| POSITION | NUMBER | NAME | CODE/GROUP NAME | 1st TRIAL | 2nd TRIAL | FINAL |
| 1 | 520 | MILLARD BENJI | 11 DSUK | 0’37”00 | 0’34”60 | 1’11”60 |
| 2 | 440 | WARREN-STILL ALEXANDER | 6 UNBELIEVABLE TECHERS | 0’40”85 | 0’37”32 | 1’18”17 |
| 3 | 403 | SHERRINGTON KATE | 1 INTOYOURNAN | 0’40”76 | 0’38”31 | 1’19”07 |
| 4 | 476 | AZIZI SHAHRAM | 5 DOG PARABOLLOCKS | 0’40”39 | 0’39”79 | 1’20”18 |
| 5 | 491 | ELLISON ROMNEY | 14 224 CLUB | 0’41”74 | 0’40”43 | 1’22”17 |
| 6 | 414 | TAYLOR ROBERT | 5 DOG PARABOLLOCKS | 0’42”95 | 0’40”17 | 1’23”12 |
| 7 | 446 | EARL REBECCA | 10 LICKSTRONG | 0’42”79 | 0’40”42 | 1’23”21 |
| 8 | 433 | ROSS MICHAEL | 8 MIKE & 3 J’S | 0’44”41 | 0’40”19 | 1’24”60 |
| 9 | 417 | BARRY MARK | 99 X | 0’43”82 | 0’40”90 | 1’24”72 |
| 10 | 431 | HANNAH JULIE | 8 MIKE & 3 J’S | 0’44”46 | 0’40”49 | 1’24”95 |
| 11 | 449 | HUDSON LUCY | 10 LICKSTRONG | 0’43”92 | 0’41”86 | 1’25”78 |
| 12 | 430 | CARTWRIGHT JARED | 8 MIKE & 3 J’S | 0’45”24 | 0’41”03 | 1’26”27 |
| 13 | 531 | MORTON GAVIN | 99 X | 0’46”03 | 0’40”39 | 1’26”42 |
| 14 | 490 | LAWSON JAQUELYN | 4 JUST4FUN | 0’45”63 | 0’41”06 | 1’26”69 |
| 15 | 489 | LAWSON ANTHONY | 4 JUST4FUN | 0’44”90 | 0’43”24 | 1’28”14 |
| 16 | 442 | WATSON JEREMY | 2 SESTRIERE SCRIBES | 0’44”98 | 0’43”26 | 1’28”24 |
| 17 | 481 | CROFTS GRAHAM | 99 X | 0’45”58 | 0’43”28 | 1’28”86 |
| 18 | 496 | IVERSEN JANE | 14 224 CLUB | 0’44”96 | 0’44”04 | 1’29”00 |
| 19 | 535 | SPENCER JONES SERENA | 99 X | 0’46”86 | 0’42”30 | 1’29”16 |
| 20 | 527 | BALDWIN KEITH | 17 WILD BILL BALL BOYS | 0’47”69 | 0’42”77 | 1’30”46 |
| 21 | 467 | WHITLEY TARA | 11 DSUK | 0’48”38 | 0’42”78 | 1’31”16 |
| 22 | 492 | ELLISON JENNIFER | 14 224 CLUB | 0’49”70 | 0’42”78 | 1’32”48 |
| 23 | 541 | TROKE PAUL | 99 X | 0’47”13 | 0’47”57 | 1’34”70 |
| 24 | 421 | PANG TONY | 99 X | 0’51”08 | 0’45”00 | 1’36”08 |
| 25 | 487 | HANDLEY VALERIE | 99 X | 1’07”35 | 1’03”47 | 2’10”82 |
| 26 | 530 | HANDLEY SAMANTHA | 99 X | 1’11”70 | 1’07”30 | 2’19”00 |

Leave your response!