Crystal Ski Fest 2010 Sestriere – Giant Slalom Team Results
15 April 2010
No Comment
Giant Slalom team results Crystal Ski Fest 2010. Hit the read more link below for the full results.
| RANK | NR. | TEAM NAME | NAME – SURNAME | 1sT RUN | 2nd RUN | TEAM TIME |
| 1 | 488 | LYCRA | BEN HUNT-DAVIS | 34.46 | 32.35 | |
| 1 | 513 | LYCRA | IAN DAVIS | 29.41 | 28.69 | |
| 1 | 524 | LYCRA | NATALIE REDGRAVE | 32.49 | 30.81 | |
| 1 | 525 | LYCRA | STEVE REDGRAVE | 33.23 | 30.68 | 185.31 |
| 2 | 435 | 3 MEN & A LITTLE GINGER | ALEXANDER MACDOUGAL | 02:00:00 | 32.69 | |
| 2 | 437 | 3 MEN & A LITTLE GINGER | GEORGE WILKINS | 29.87 | 28.88 | |
| 2 | 439 | 3 MEN & A LITTLE GINGER | ALEXANDER MUIR | 31.42 | 30.7 | |
| 2 | 444 | 3 MEN & A LITTLE GINGER | GREG MUIR | 33.71 | 32.95 | 187.53 |
| 3 | 467 | DSUK | WHITLEY TARA | 48.38 | 42.78 | |
| 3 | 520 | DSUK | BENJI MILLARD | 37.00 | 34.60 | |
| 3 | 521 | DSUK | LISA MILLARD | 40.66 | 39.10 | |
| 3 | 522 | DSUK | JAMES WHITLEY | 30.49 | 29.29 | |
| 3 | 523 | DSUK | HOOD GEORGIA | 29.48 | 28.60 | 189.46 |
| 4 | 410 | AVIATORS | MARK WHITELEGG | 35.13 | 33.09 | |
| 4 | 434 | AVIATORS | JUSTIN GRIFFITHS | 32.06 | 32.83 | |
| 4 | 538 | AVIATORS | JAGO BROWN | 30.08 | 29.35 | |
| 4 | 539 | AVIATORS | CHRISTOPHER WARE | 40.4 | 38.24 | 192.54 |
| 5 | 497 | GRUMPY OLD MEN | CHRISTOPHER WALLIS | 36.13 | 34.86 | |
| 5 | 498 | GRUMPY OLD MEN | DAVID GILLINGHAM | 31.42 | 31.54 | |
| 5 | 499 | GRUMPY OLD MEN | PATRICK PORTER | 02:00:00 | 33.4 | |
| 5 | 500 | GRUMPY OLD MEN | JOHN PORTER | 33.58 | 32.4 | 198.47 |
| 6 | 473 | BACK SEAT BODY | ANTHONY GRIMES | 37.49 | 35.49 | |
| 6 | 478 | BACK SEAT BODY | BARRY GODDEN | 38.45 | 37.03 | |
| 6 | 479 | BACK SEAT BODY | CORRIE KNOWLES | 35.17 | 34.07 | |
| 6 | 480 | BACK SEAT BODY | ADRIAN KNOWLES | 32.86 | 31.09 | 206.17 |
| 7 | 419 | UNBELIEVABLE TECHERS | ADAM ROPER | 33.27 | 32.59 | |
| 7 | 440 | UNBELIEVABLE TECHERS | ALEXANDER WARREN-STILL | 40.85 | 37.32 | |
| 7 | 441 | UNBELIEVABLE TECHERS | GRAHAM MOSS | 38.89 | 37.42 | |
| 7 | 548 | UNBELIEVABLE TECHERS | AARON NICOL | 37.81 | 33.42 | 213.3 |
| 8 | 403 | INTOYOURNAN | KATE SHERRINGTON | 40.76 | 38.31 | |
| 8 | 404 | INTOYOURNAN | ELIZABETH CARLEY | 38.27 | 36.43 | |
| 8 | 532 | INTOYOURNAN | STEPHEN ASHTON | 36.53 | 34.06 | |
| 8 | 533 | INTOYOURNAN | PHILIP GODDALL | 35.03 | 33.04 | 213.36 |
| 9 | 414 | DOG PARABOLLOCHS | ROBERT TAYLOR | 42.95 | 40.17 | |
| 9 | 415 | DOG PARABOLLOCHS | MICHAEL DUROSE | 40.95 | 36.76 | |
| 9 | 476 | DOG PARABOLLOCHS | SHAHRAM AZIZI | 40.39 | 39.79 | |
| 9 | 483 | DOG PARABOLLOCHS | WILLIAM HODGE | 33.94 | 32.2 | 224.03 |
| 10 | 511 | TEAM SESTRIERE | JAMES WEST | 37.63 | 35.39 | |
| 10 | 515 | TEAM SESTRIERE | CHRIS SIMMANCE | 41.55 | 40.61 | |
| 10 | 516 | TEAM SESTRIERE | TASH HARTLEY | 39.95 | 39.69 | |
| 10 | 517 | TEAM SESTRIERE | ALEX GRAXHAM | 49.12 | ||
| 10 | 518 | TEAM SESTRIERE | LUCY FOSTER | 40.97 | ||
| 10 | 519 | TEAM SESTRIERE | PAUL PICKETT | 34.61 | 02:00:00 | 227.88 |
| 11 | 446 | LICKSTRONG | REBECCA EARL | 42.79 | 40.42 | |
| 11 | 447 | LICKSTRONG | DAVID EARL | 38.26 | 36.1 | |
| 11 | 448 | LICKSTRONG | MARK HUDSON | 36.7 | 37.52 | |
| 11 | 449 | LICKSTRONG | LUCY HUDSON | 43.92 | 41.86 | 231.79 |
| 12 | 409 | SESTRIERE SCRIBES | LISA YOUNG | 38.63 | 37.45 | |
| 12 | 442 | SESTRIERE SCRIBES | JEREMY WATSON | 44.98 | 43.26 | |
| 12 | 450 | SESTRIERE SCRIBES | JAN HENDERSON | 40.3 | 36.51 | |
| 12 | 472 | SESTRIERE SCRIBES | MINTY CLINCH | 45.8 | 42.85 | |
| 12 | 501 | SESTRIERE SCRIBES | LIZZIE CROOKENDEN | 43.82 | 37.42 | 234.13 |
| 13 | 412 | JUST4FUN | DOMINIC GRIFFITH | 37.41 | 36.23 | |
| 13 | 413 | JUST4FUN | OONAGH GRIFFITH | 45.74 | 39.8 | |
| 13 | 489 | JUST4FUN | ANTHONY LAWSON | 44.9 | 43.24 | |
| 13 | 490 | JUST4FUN | JAQUELYN LAWSON | 45.63 | 41.06 | 245.03 |
| 14 | 491 | 224 CLUB | ROMNEY ELLISON | 41.74 | 40.43 | |
| 14 | 492 | 224 CLUB | JENNIFER ELLISON | 49.7 | 42.78 | |
| 14 | 495 | 224 CLUB | DAVID ROBERTS | 40.16 | 37.38 | |
| 14 | 496 | 224 CLUB | JANE IVERSEN | 44.96 | 44.04 | 247.45 |
| 15 | 526 | WILD BILL BALL BOYS | CHRIS SHERRATT | 40.23 | 37.15 | |
| 15 | 527 | WILD BILL BALL BOYS | KEITH BALDWIN | 47.69 | 42.77 | |
| 15 | 528 | WILD BILL BALL BOYS | ALUN GWYTHER | 43.8 | 40.41 | |
| 15 | 529 | WILD BILL BALL BOYS | CHRIS TOPPS | 48.53 | 252.05 | |
| 424 | NORFOLK’IN CHANCE | RICHARD WOODY’ WOOD | 32.62 | 31.78 | ||
| 425 | NORFOLK’IN CHANCE | STEVEN ORLEY | 39.09 | DNS | ||
| 540 | NORFOLK’IN CHANCE | ANDREA REYNOLDS | 45.19 | DNS | ||
| 543 | NORFOLK’IN CHANCE | SADIE CARMICHAEL | 42.06 | 38.7 |

Leave your response!