Crystal Ski Fest 2010 Sestriere – Speed race winners
15 April 2010
No Comment
Speed race winners at Crystal Ski Fest 2010. Hit the read more link below for the full results.
| CATEGORY 1 | |||||||
| RANK | NR. | SURNAME | NAME | 1st RUN (KM/H) | 2nd RUN (KM/H) | 3rd RUN (KM/H) | BEST |
| 1 | 525 | REDGRAVE | STEVE | 78.7 | 77.82 | 78.7 | |
| 2 | 488 | HUNT-DAVIS | BEN | 78.26 | 77.25 | 78.26 | |
| 3 | 538 | BROWN | JAGO | 77.75 | 77.05 | 77.75 | |
| 4 | 435 | MACDOUGALL | ALEXANDER | 72.23 | 76.33 | 76.33 | |
| 5 | 434 | GRIFFITHS | JUSTIN | 76.14 | 75.15 | 76.14 | |
| 6 | 548 | NICOL | AARON | 72.9 | 75.28 | 75.28 | |
| 7 | 498 | GILLINGHAM | DAVID | 75.25 | 75.15 | 75.25 | |
| 8 | 410 | WHITELEGG | MARK | 74.07 | 73.55 | 74.07 | |
| 9 | 437 | WILKINS | GEORGE | 73.92 | 72.66 | 73.92 | |
| 10 | 419 | ROPER | ADAM | 71.48 | 73.49 | 73.49 | |
| 11 | 537 | SPENCER JONES | NICHOLAS | 71.94 | 73.49 | 73.49 | |
| 12 | 533 | GOODALL | PHILIP | 72.4 | 73.2 | 73.2 | |
| 13 | 444 | MUIR | GREG | 73.02 | 72.81 | 73.02 | |
| 14 | 532 | ASHTON | STEPHEN | 70.61 | 72.99 | 72.99 | |
| 15 | 497 | WALLIS | CHRISTOPHER | 70.83 | 72.87 | 72.87 | |
| 16 | 443 | PALMER | STEPHEN | 72.72 | 72.28 | 72.72 | |
| 17 | 500 | PORTER | JOHN | 72.63 | 72.49 | 72.63 | |
| 18 | 549 | DILLON | RICHARD | 69.74 | 72.23 | 72.23 | |
| 19 | 524 | REDGRAVE | NATALIE | 72.2 | 70.28 | 72.2 | |
| 20 | 439 | MUIR | ALEXANDER | 71.88 | 71.51 | 71.88 | |
| 21 | 412 | GRIFFITHS | DOMINIC | 69.84 | 71.72 | 71.72 | |
| 22 | 432 | FOX | JAMES | 69.57 | 71.48 | 71.48 | |
| 23 | 539 | WARE | CHRISTOPHER | 69.25 | 71.4 | 71.4 | |
| 24 | 486 | BERRY | HELEN | 66.96 | 71.37 | 71.37 | |
| 25 | 523 | WHITLEY | JAMES | 68.8 | 71.17 | 69.84 | 71.17 |
| 26 | 536 | SPENCER JONES | JONATHAN | 69.2 | 69.82 | 71.09 | 71.09 |
| 27 | 511 | WEST | JAMES | 67.26 | 70.81 | 70.81 | |
| 28 | 483 | HODGE | WILLIAM | 70.72 | 70.09 | 70.72 | |
| 29 | 480 | KNOWLES | ADRIAN | 66.61 | 69.68 | 69.68 | |
| 30 | 521 | HOOD | GEORGIA | 69.65 | 69.65 | ||
| 31 | 900 | WHITLEY | TARA | 69.65 | 66.66 | 67.11 | 69.65 |
| 32 | 424 | WOODY’ WOOD | RICHARD | 65.59 | 67.16 | 67.16 | |
| 33 | 499 | PORTER | PATRICK | 64.91 | 64.44 | 64.91 | |
| CATEGORY 2 | |||||||
| RANK | NR. | SURNAME | NAME | 1st RUN (KM/H) | 2nd RUN (KM/H) | 3rd RUN (KM/H) | BEST |
| 1 | 485 | WHITE | EWAN | 66.07 | 70.33 | 70.33 | |
| 2 | 445 | MUIR | JONATHAN | 65.69 | 70.14 | 70.14 | |
| 3 | 405 | KELLY | MICHAEL | 69.71 | 69.65 | 69.71 | |
| 4 | 517 | HARTLEY | TASH | 62.78 | 69.39 | 69.39 | |
| 5 | 478 | GODDEN | BARRY | 67.92 | 68.64 | 68.64 | |
| 6 | 441 | MOSS | GRAHAM | 63.62 | 68.33 | 68.33 | |
| 7 | 436 | HAMA | TETSURO | 66.34 | 68.18 | 68.18 | |
| 8 | 438 | WILKINS | DAVID | 67.34 | 67.72 | 67.72 | |
| 9 | 448 | HUDSON | MARK | 66.15 | 67.59 | 67.59 | |
| 10 | 409 | YOUNG | LISA | 67.54 | 65.19 | 67.54 | |
| 11 | 415 | DUROSE | MICHAEL | 67.21 | 66.15 | 67.21 | |
| 12 | 482 | BURGE | ROBERT | 67.16 | 67.01 | 67.16 | |
| 13 | 447 | EARL | DAVID | 67.03 | 66.74 | 67.03 | |
| 14 | 473 | GRIMES | ANTHONY | 66.76 | 65.69 | 66.76 | |
| 15 | 472 | MINTY | CLINCH | 64.42 | 66.64 | 66.64 | |
| 16 | 404 | CARLEY | ELIZABETH | 66.17 | 66.29 | 66.29 | |
| 17 | 501 | CROOKENDEN | LIZZIE | 66.24 | 65.95 | 66.24 | |
| 18 | 406 | WILKIE | DANIEL | 65 | 66.05 | 66.05 | |
| 19 | 495 | ROBERTS | DAVID | 66.03 | 65.78 | 66.03 | |
| 20 | 522 | MILLARD | LISA | 65.86 | 65.95 | 65.95 | |
| 21 | 515 | SIMMANCE | CHRIS | 65.64 | 64.12 | 65.64 | |
| 22 | 413 | GRIFFITHS | OONAGH | 63.4 | 65.19 | 65.19 | |
| 23 | 543 | CARMICHAEL | SADIE | 64.35 | 65.09 | 65.09 | |
| 24 | 903 | MAESTRA | NONI | 64.53 | 64.53 | ||
| 25 | 540 | REYNOLDS | ANDREA | 63.67 | 63.67 | ||
| 26 | 526 | SHERRATT | CHRIS | 61.09 | 63.46 | 63.46 | |
| 27 | 479 | KNOWLES | CORRIE | 57.41 | 59.46 | 59.46 | |
| CATEGORY 3 | |||||||
| RANK | NR. | SURNAME | NAME | 1st RUN (KM/H) | 2nd RUN (KM/H) | 3rd RUN (KM/H) | BEST |
| 1 | 490 | LAWSON | JAQUELYN | 66.64 | 66.71 | 66.71 | |
| 2 | 449 | HUDSON | LUCY | 66 | 65.54 | 66 | |
| 3 | 403 | SHERRINGTON | KATE | 65.35 | 65.7 | 65.7 | |
| 4 | 450 | HENDERSON | JANE | 64.6 | 63.53 | 64.6 | |
| 5 | 481 | CROFT | GREAME | 64.26 | 64.26 | ||
| 6 | 489 | LAWSON | ANTHONY | 60.83 | 63.89 | 63.89 | |
| 7 | 535 | SPENCER JONES | SERENA | 62.87 | 63.58 | 63.58 | |
| 8 | 520 | MILLARD | BENJI | 63.06 | 63.26 | 63.26 | |
| 9 | 414 | TAYLOR | ROBERT | 54.86 | 62.93 | 62.93 | |
| 10 | 545 | POULTON | ZOE | 61.91 | 62.93 | 62.93 | |
| 11 | 433 | ROSS | MICHAEL | 61.68 | 62.58 | 62.58 | |
| 12 | 476 | AZIZI | SHAHRAM | 58.78 | 62.45 | 62.45 | |
| 13 | 496 | IVERSEN | JANE | 61.34 | 62.43 | 62.43 | |
| 14 | 430 | CARTWRIGHT | JARED | 59.6 | 62.11 | 62.11 | |
| 15 | 527 | BALDWIN | KATE | 59.44 | 61.89 | 61.89 | |
| 16 | 491 | ELLISON | ROMNEY | 58.74 | 61.83 | 61.83 | |
| 17 | 442 | WATSON | JEREMY | 61.6 | 61.6 | ||
| 18 | 531 | MORTON | GAVIN | 58.21 | 61.14 | 61.14 | |
| 19 | 446 | EARL | REBECCA | 60.6 | 60.76 | 60.76 | |
| 20 | 546 | CLARK | CATHERINE | 60.76 | 60.7 | 60.76 | |
| 21 | 494 | LAURIE | ALAN | 58.53 | 59.96 | 59.96 | |
| 22 | 431 | HANNAH | JULIE | 55.77 | 59.62 | 59.62 | |
| 23 | 541 | TROKE | PAUL | 57.63 | 58.53 | 58.53 | |
| 24 | 547 | CHAUDHRI | FAYYAZ | 55.09 | 58.25 | 58.25 | |
| 25 | 492 | ELLISON | JENNIFER | 51.42 | 57.98 | 57.98 | |
| 26 | 493 | PARK | LINDSAY | 55.64 | 55.33 | 55.64 | |
| 27 | 440 | WARREN-STILL | ALEXANDER | 63.61 | 58.88 | 63.55 | 6.61 |

Leave your response!