<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ski Blog &#187; Snowboard</title>
	<atom:link href="http://ski-buzz.co.uk/news/snowboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://ski-buzz.co.uk</link>
	<description>Latest ski &#38; snowboard news</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:52:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Bardonecchia resort guide, a review from a Crystal Ski customer</title>
		<link>http://ski-buzz.co.uk/2012/01/29/bardonecchia-resort-review-guide/</link>
		<comments>http://ski-buzz.co.uk/2012/01/29/bardonecchia-resort-review-guide/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 10:44:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Resort Guides]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[bardonecchia]]></category>
		<category><![CDATA[customer review]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[resort guide]]></category>
		<category><![CDATA[ski holidays]]></category>

		<guid isPermaLink="false">http://ski-buzz.co.uk/?p=15580</guid>
		<description><![CDATA[<p><img class="alignleft size-medium wp-image-15679" title="Ralph skiing in Bardonecchia" src="http://ski-buzz.co.uk/wp-content/uploads/2012/01/IMG_0224-108x150.jpg" alt="" width="108" height="150" />The small resort of Bardonecchia in Italy is perhaps not as well known as the big name resorts of Sestriere or Sauze d&#8217;Oulx.</p>
<p>But did you know that this resort was host to the boarder-cross and half pipe events during&#8230;</p>]]></description>
		<wfw:commentRss>http://ski-buzz.co.uk/2012/01/29/bardonecchia-resort-review-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skiing in Pas de la Casa, Andorra &#8211; a review from Crystal Ski customers</title>
		<link>http://ski-buzz.co.uk/2012/01/18/skiing-in-pas-de-la-casa-andorra-a-review-from-crystal-ski-customers/</link>
		<comments>http://ski-buzz.co.uk/2012/01/18/skiing-in-pas-de-la-casa-andorra-a-review-from-crystal-ski-customers/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Resort Guides]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[andorra]]></category>
		<category><![CDATA[andorra skiing]]></category>
		<category><![CDATA[customer review]]></category>
		<category><![CDATA[Pas de la Casa]]></category>
		<category><![CDATA[resort guides]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Snowboarding]]></category>

		<guid isPermaLink="false">http://ski-buzz.co.uk/?p=15459</guid>
		<description><![CDATA[<p><img class="alignleft size-medium wp-image-15477" title="Apres ski in Pas de la Casa" src="http://ski-buzz.co.uk/wp-content/uploads/2012/01/image003-200x150.jpg" alt="" width="200" height="150" />Two Crystal Ski customers who travelled out to Pas de la Casa with the company for New Year give a review of their holiday.</p>
<p>Jamie, a snowboarder and Helen, a skier hit the slopes and the famous après ski hard,&#8230;</p>]]></description>
		<wfw:commentRss>http://ski-buzz.co.uk/2012/01/18/skiing-in-pas-de-la-casa-andorra-a-review-from-crystal-ski-customers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tech supremacy on the slopes; Whistler&#8217;s new ski app vs Vail&#8217;s EpicMix</title>
		<link>http://ski-buzz.co.uk/2012/01/09/tech-supremacy-on-the-slopes-whistlers-new-ski-app-vs-vails-epicmix/</link>
		<comments>http://ski-buzz.co.uk/2012/01/09/tech-supremacy-on-the-slopes-whistlers-new-ski-app-vs-vails-epicmix/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:57:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[epic mix]]></category>
		<category><![CDATA[North america]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[vail]]></category>
		<category><![CDATA[whistler]]></category>

		<guid isPermaLink="false">http://ski-buzz.co.uk/?p=13467</guid>
		<description><![CDATA[<p><a rel="attachment wp-att-14668" href="http://ski-buzz.co.uk/2012/01/09/tech-supremacy-on-the-slopes-whistlers-new-ski-app-vs-vails-epicmix/whistler-4/"><img class="alignleft size-medium wp-image-14668" title="Whistler" src="http://ski-buzz.co.uk/wp-content/uploads/2011/12/Whistler-220x145.jpg" alt="" width="220" height="145" /></a>Each ski season there seems to be a new gadget, app or must have piece of technology. For several years we&#8217;ve reviewed the best mobile ski apps (read this year&#8217;s <a href="http://goo.gl/NPYni">iPhone app review</a>) and, whilst they steadily improve year&#8230;</p>]]></description>
		<wfw:commentRss>http://ski-buzz.co.uk/2012/01/09/tech-supremacy-on-the-slopes-whistlers-new-ski-app-vs-vails-epicmix/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What to take skiing in 2011-12</title>
		<link>http://ski-buzz.co.uk/2011/12/12/what-to-take-skiing-in-2011-12/</link>
		<comments>http://ski-buzz.co.uk/2011/12/12/what-to-take-skiing-in-2011-12/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 07:39:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[essentials]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[skiing kit list]]></category>
		<category><![CDATA[what to take skiing]]></category>

		<guid isPermaLink="false">http://ski-buzz.co.uk/?p=13747</guid>
		<description><![CDATA[<p><a href="http://ski-buzz.co.uk/wp-content/uploads/2011/11/What-to-take-skiing.jpg"><img class="alignleft size-medium wp-image-13755" title="What to take skiing" src="http://ski-buzz.co.uk/wp-content/uploads/2011/11/What-to-take-skiing-185x150.jpg" alt="A car driving next to the ski slopes" width="185" height="150" /></a>Last year we created an essentials ski kit post which we sourced from our community on <a href="https://www.facebook.com/crystalski" target="_blank">facebook</a>. It proved really popular and we got lots of feedback about how useful people were finding it as well as a few&#8230;</p>]]></description>
		<wfw:commentRss>http://ski-buzz.co.uk/2011/12/12/what-to-take-skiing-in-2011-12/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Photos from around Europe&#8217;s Ski Resorts</title>
		<link>http://ski-buzz.co.uk/2011/12/05/photos-from-around-europes-ski-resorts/</link>
		<comments>http://ski-buzz.co.uk/2011/12/05/photos-from-around-europes-ski-resorts/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:54:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ski]]></category>
		<category><![CDATA[Snow Conditions]]></category>
		<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[alps]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow pics]]></category>
		<category><![CDATA[snow report]]></category>

		<guid isPermaLink="false">http://ski-buzz.co.uk/?p=14050</guid>
		<description><![CDATA[<p><a href="http://ski-buzz.co.uk/wp-content/uploads/2011/12/Val-dIsere-500JPG1.jpg"></a><a href="http://ski-buzz.co.uk/wp-content/uploads/2011/12/Crystal-Ski-Les-Deux-Alpes-2.jpg"></a><a href="http://ski-buzz.co.uk/wp-content/uploads/2011/12/Crystal-Ski-Les-Deux-Alpes.jpg"></a><a href="http://ski-buzz.co.uk/wp-content/uploads/2011/12/St-Anton.jpg"><img class="aligncenter size-full wp-image-14049" title="St Anton" src="http://ski-buzz.co.uk/wp-content/uploads/2011/12/St-Anton.jpg" alt="" width="500" height="333" /></a></p>
<p>Above: St Anton this morning<span id="more-14050"></span></p>
<p><a href="http://ski-buzz.co.uk/wp-content/uploads/2011/12/St-Anton.jpg"></a><img class="aligncenter size-full wp-image-14045" title="Crystal Ski - Les Deux Alpes" src="http://ski-buzz.co.uk/wp-content/uploads/2011/12/Crystal-Ski-Les-Deux-Alpes.jpg" alt="" width="500" height="375" /></p>
<p>Above: Les Deux Alpes (on the glacier)</p>
<p><img class="aligncenter size-full wp-image-14046" title="Crystal Ski - Les Deux Alpes 2" src="http://ski-buzz.co.uk/wp-content/uploads/2011/12/Crystal-Ski-Les-Deux-Alpes-2.jpg" alt="" width="500" height="375" /></p>
<p>Above: Les Deux Alpes (on the glacier)</p>
<p><img class="aligncenter size-full wp-image-14041" title="Val d'Isere " src="http://ski-buzz.co.uk/wp-content/uploads/2011/12/Val-dIsere-500JPG1.jpg" alt="" width="500" height="375" /></p>
<p>Above: Val d&#8217;Isere</p>
<p><a href="http://ski-buzz.co.uk/wp-content/uploads/2011/12/Val-dIsere-2.jpg"><img class="aligncenter size-full wp-image-14044" title="Val d'Isere " src="http://ski-buzz.co.uk/wp-content/uploads/2011/12/Val-dIsere-2.jpg" alt="" width="500" height="375" /></a></p>
<p>Above: Val d&#8217;Isere</p>
<p><a href="http://ski-buzz.co.uk/wp-content/uploads/2011/12/Passo-Tonale1.jpg"><img class="aligncenter size-full wp-image-14042" title="Passo Tonale" src="http://ski-buzz.co.uk/wp-content/uploads/2011/12/Passo-Tonale1.jpg" alt="" width="500" height="333" /></a></p>
<p>Above: the Passo Tonale Crystal Ski team</p>
<p><a href="http://ski-buzz.co.uk/wp-content/uploads/2011/12/Laiguille-du-midi1.jpg"><img class="aligncenter size-full wp-image-14048" title="L'aiguille du midi" src="http://ski-buzz.co.uk/wp-content/uploads/2011/12/Laiguille-du-midi1.jpg" alt="" width="500" height="267" /></a>&#8230;</p>]]></description>
		<wfw:commentRss>http://ski-buzz.co.uk/2011/12/05/photos-from-around-europes-ski-resorts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Latest Snow Report &amp; Forecast &#8211; Europe &amp; Canada</title>
		<link>http://ski-buzz.co.uk/2011/12/05/latest-snow-report-europe-canada/</link>
		<comments>http://ski-buzz.co.uk/2011/12/05/latest-snow-report-europe-canada/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:25:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[Snow Conditions]]></category>
		<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[crystal ski]]></category>
		<category><![CDATA[crystal ski hp]]></category>
		<category><![CDATA[snow forecast]]></category>
		<category><![CDATA[snow report]]></category>

		<guid isPermaLink="false">http://ski-buzz.co.uk/?p=13985</guid>
		<description><![CDATA[<p><a href="http://ski-buzz.co.uk/wp-content/uploads/2011/12/Finland-Dec-2011-x-590.jpg"><img class="alignleft size-medium wp-image-13987" title="Finland Dec 2011 x 590" src="http://ski-buzz.co.uk/wp-content/uploads/2011/12/Finland-Dec-2011-x-590-220x123.jpg" alt="" width="220" height="123" /></a>Ski-buzz looks at where the snow has fallen since our snow report last week as well as a look at the snow forecast for the week ahead.</p>
<p><span id="more-13985"></span></p>
<h3>Austria</h3>
<p>Austria has reported snow over many of its higher altitude and&#8230;</p>]]></description>
		<wfw:commentRss>http://ski-buzz.co.uk/2011/12/05/latest-snow-report-europe-canada/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Tracks and Early Season Powder in Lake Louise</title>
		<link>http://ski-buzz.co.uk/2011/11/25/first-tracks-and-early-season-powder-in-lake-louise/</link>
		<comments>http://ski-buzz.co.uk/2011/11/25/first-tracks-and-early-season-powder-in-lake-louise/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 12:48:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[Snow Conditions]]></category>
		<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Fairmont]]></category>
		<category><![CDATA[lake louise]]></category>
		<category><![CDATA[powder]]></category>
		<category><![CDATA[Skiing]]></category>

		<guid isPermaLink="false">http://ski-buzz.co.uk/?p=13893</guid>
		<description><![CDATA[<p><a href="http://ski-buzz.co.uk/wp-content/uploads/2011/11/Lake-Louise-590.jpg"><img class="alignright size-medium wp-image-13908" title="Lake Louise 590" src="http://ski-buzz.co.uk/wp-content/uploads/2011/11/Lake-Louise-590-199x150.jpg" alt="" width="199" height="150" /></a>Amy sends her second post from Alberta, this time from the slopes of Lake Louise. Amy has been contending with knee deep powder over the last 24 hours.</p>
<p>Find out how she&#8217;s getting on.</p>
<p><span id="more-13893"></span><strong>Amy</strong>: We were treated to an&#8230;</p>]]></description>
		<wfw:commentRss>http://ski-buzz.co.uk/2011/11/25/first-tracks-and-early-season-powder-in-lake-louise/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Snow Report and Forecast &#8211; Europe and North America</title>
		<link>http://ski-buzz.co.uk/2011/11/24/snow-report-and-forecast-europe-and-north-america/</link>
		<comments>http://ski-buzz.co.uk/2011/11/24/snow-report-and-forecast-europe-and-north-america/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 16:42:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[Snow Conditions]]></category>
		<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow report]]></category>

		<guid isPermaLink="false">http://ski-buzz.co.uk/?p=13896</guid>
		<description><![CDATA[<p><a href="http://ski-buzz.co.uk/wp-content/uploads/2011/11/Skier-in-Whistler-590.jpg"><img class="alignleft size-medium wp-image-13898" title="Skier in Whistler Blackcomb" src="http://ski-buzz.co.uk/wp-content/uploads/2011/11/Skier-in-Whistler-590-199x150.jpg" alt="" width="199" height="150" /></a>As we approach the start of December, there&#8217;s more and more talk of the snow conditions in Europe and in North America. Whistler has had a metre of fresh snow in the past seven days and most other resorts on&#8230;</p>]]></description>
		<wfw:commentRss>http://ski-buzz.co.uk/2011/11/24/snow-report-and-forecast-europe-and-north-america/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First 24 hours in the Canadian Rockies &#8211; Jasper</title>
		<link>http://ski-buzz.co.uk/2011/11/24/first-24-hours-in-the-canadian-rockies-jasper/</link>
		<comments>http://ski-buzz.co.uk/2011/11/24/first-24-hours-in-the-canadian-rockies-jasper/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 10:12:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[Snow Conditions]]></category>
		<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[crystal ski]]></category>
		<category><![CDATA[jasper]]></category>
		<category><![CDATA[Skiing]]></category>

		<guid isPermaLink="false">http://ski-buzz.co.uk/?p=13868</guid>
		<description><![CDATA[<p><a href="http://ski-buzz.co.uk/wp-content/uploads/2011/11/Jasper-590.jpg"><img class="alignleft size-medium wp-image-13881" title="The Crystal Ski group in Jasper " src="http://ski-buzz.co.uk/wp-content/uploads/2011/11/Jasper-590-199x150.jpg" alt="Three of the Crystal Ski team on the slopes in Jasper" width="199" height="150" /></a>Amy, one of our bloggers, has sent this post from the slopes of Jasper [we imagine it was probably written in a warm, comfy chair with some mulled wine but you get the idea].</p>
<p><strong>Amy:</strong> Well, after more than 20&#8230;</p>]]></description>
		<wfw:commentRss>http://ski-buzz.co.uk/2011/11/24/first-24-hours-in-the-canadian-rockies-jasper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Northern lights set to shine brightest for 50 years in 2012 [video]</title>
		<link>http://ski-buzz.co.uk/2011/11/14/finland-the-northern-lights-like-never-before-video/</link>
		<comments>http://ski-buzz.co.uk/2011/11/14/finland-the-northern-lights-like-never-before-video/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 06:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ski]]></category>
		<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[Aurora Borealis]]></category>
		<category><![CDATA[finland]]></category>
		<category><![CDATA[Northern Lights]]></category>

		<guid isPermaLink="false">http://ski-buzz.co.uk/?p=13494</guid>
		<description><![CDATA[<h3>Why visit Finland? Here&#8217;s one very good reason (of many)&#8230;</h3>
<p style="text-align: center;"></p>
<p>If you&#8217;ve ever thought about visiting Finland but have never made it take a look at this new video released on the <a href="http://www.youtube.com/user/VisitFinland" target="_blank">Visit Finland YouTube</a>&#8230;</p>]]></description>
		<wfw:commentRss>http://ski-buzz.co.uk/2011/11/14/finland-the-northern-lights-like-never-before-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

